Aviation
Airfield Status and Weather
AERODROME UPDATE
The current Aerodrome Operating Hours are as follows;
Mondays - Aerodrome CLOSED to all visiting aircraft, no AGCS, or fuel available.
Tuesday to Sunday - 0900-1800 or SS whichever is earlier (local). Air/Ground Radio (Wed-Sun 0930-1300 & 1330-1730), and fuel available. Hours may vary. Please check NOTAMs and the list below before submitting your PPR.
(Note. An RFFS is provided at times, however Sywell is not available to aircraft that require a Licensed Aerodrome).
Sywell Aerodrome (Northampton) is strictly PPR for all aircraft.
PPR must be requested online - please click on PPR for more information.
** Notice to all users - Please check the NOTAM information website before your plan to fly at or visit Sywell (Please note that NOTAM times are in UTC)**
**Please be advised that Grass Runways may be unavailable (in addition to any listed restrictions below), subject to surface conditions which are monitored regularly. 03L/21R (Hard) may be closed on certain days due to other activities. Please refer to NOTAMs or contact us to check the current status **
All times below are local.
If viewing on a mobile, best viewed in landscape.
* Grass Runways may be closed due conditions, refer to Notams.
Date | Rwy 03L/21R (Hard) | Rwy 03R/21L (Grass) | Rwy 05/23 | Rwy 14/32 | Tower | Notes |
13th and 14th Feb | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | ||
15th and 16th Feb | OPEN | OPEN | OPEN | call RFFS/Tower to use | ||
17th Feb | CLOSED 0900-1700L | OPEN | OPEN | CLOSED 0900-1700L | Based Aircraft Only | |
18th Feb | Open | Open | Open | call RFFS/Tower to use | ||
19th Feb | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
20th Feb | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
21st Feb | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
22nd and 23rd Feb | Open | Open | Open | call RFFS/Tower to use | ||
24th Feb | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | Based Aircraft Only | |
25th Feb | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
26th Feb | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
27th Feb | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
28th Feb | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
1st and 2nd March | Open | Open | Open | call RFFS/Tower to use | ||
3rd March | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | Based Aircraft Only | |
4th March | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
5th March | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
6th March | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
7th March | CLOSED 0900-1700L | Open | Open | CLOSED 0900-1700L | ||
8th and 9th March | Open | Open | Open | call RFFS/Tower to use | ||
10th March | CLOSED | CLOSED | CLOSED | CLOSED | Based aircraft may use airfield |
The above list is updated as restrictions are confirmed and may be amended by NOTAM. For future provisional/planned restrictions please contact tower@sywellaerodrome.co.uk
View our Skylink Pro live weather station for current weather conditions.
Please note that the status and weather warnings are only updated during hours of Air/Ground service.
Fixed wing ops: Use Caution
Helicopter ops: Use Caution
Information current as of 08:35 on 09 | 03 | 2025 (local)
Weather Warnings:
There are no weather warnings at this time.
Latitude: 52.3°
Longitude: -0.79°
Condition: Partly cloudy
Wind: 7kts
Gust: 8.5kts
Direction: 332° (NNW)
Temperature: 5.1°C
Pressure: 1003hPa
Precipitation: 0.03mm
Humidity: 70%
Cloud: 50
Visibility: 6miles
Weather current as of 11:34 on 12 | 03 | 2025 (local)